Pegadaian Gold Price Drops Today, Time to Buy?

Jakarta, Armfalcon.com – The price of gold bars at PT Pegadaian was observed to be sloping in trading today, Sunday (19/3/2023).

Pegadaian itself sells various types of gold, namely Antam gold, Antam Retro, Antam Batik, and UBS. Various sizes are sold, ranging from 0.5 grams to 1,000 grams.

According to data from Pegadaian’s official website today, the price of 1 gram of Antam’s gold is priced at IDR 1,115,000, down 0.54% or IDR 6,000 from the previous day’s trading position. The average price weakened 0.5% compared to yesterday’s position.

Unit ANTM Price Today Change (IDR) Change (%)
0.5 IDR 609,000 -Rp 3,000 -0.49%
1 IDR 1,115,000 -Rp 6,000 -0.54%
2 IDR 2,166,000 -Rp 13,000 -0.60%
3 IDR 3,222,000 -Rp 20,000 -0.62%
5 IDR 5,336,000 -Rp 30,000 -0.56%
10 IDR 10,613,000 -Rp 63,000 -0.59%
25 IDR 26,401,000 -Rp 156,000 -0.59%
50 IDR 52,719,000 -Rp 312,000 -0.59%
100 IDR 105,356,000 -Rp 623,000 -0.59%
250 IDR 263,113,000 -Rp 1,558,000 -0.59%
500 IDR 526,006,000 -Rp 3,117,000 -0.59%
1000 IDR 1,051,970,000 -Rp 6,233,000 -0.59%

Meanwhile, Antam Retro gold costs 1 gram today at IDR 1,068,000, down 0.47% or IDR 5,000. The average weakening for Antam Retro gold is around 0.47% – 0.48%.

Antam Retro Gold is old packaged gold where the gold coins and the certificate are separate. Antam Retro Gold was last produced in 2018, and is available from 0.5 grams to 100 grams.

Unit Retro Gold Prices Today Change (IDR) Change (%)
0.5 IDR 570,000 -Rp 3,000 -0.52%
1 IDR 1,068,000 -Rp 5,000 -0.47%
2 IDR 2,114,000 -Rp 10,000 -0.47%
3 IDR 3,140,000 -Rp 15,000 -0.48%
5 IDR 5,219,000 -Rp 24,000 -0.46%
10 IDR 10,371,000 -Rp 51,000 -0.49%
25 IDR 25,780,000 -Rp 125,000 -0.48%
50 IDR 51,467,000 -Rp 249,000 -0.48%
100 IDR 102,842,000 -Rp 498,000 -0.48%
250 IDR 256,794,000 -Rp 1,242,000 -0.48%
500 IDR 513,340,000 -Rp 2,485,000 -0.48%
1000 IDR 1,026,633,000 -Rp 4,967,000 -0.48%

Pegadaian also offers Antam Batik gold, which is the most expensive type of Antam gold. But for today, Pegadaian does not display Batik gold prices.

Finally, the price of UBS gold issued by PT Untung Bersama Sejahtera, where the price for 1 gram reaches IDR 1,062,000, corrected by 0.56% or IDR 6,000. The available UBS gold is complete, ranging in size from 0.5 grams to 1,000 grams.

Unit UBS Gold Price Today Change (IDR) Change (%)
0.5 IDR 567,000 -Rp 3,000 -0.53%
1 IDR 1,062,000 -Rp 6,000 -0.56%
2 IDR 2,108,000 -Rp 10,000 -0.47%
5 IDR 5,209,000 -Rp 24,000 -0.46%
10 IDR 10,361,000 -Rp 50,000 -0.48%
25 IDR 25,851,000 -Rp 125,000 -0.48%
50 IDR 51,594,000 -Rp 250,000 -0.48%
100 IDR 103,146,000 -Rp 499,000 -0.48%
250 IDR 257,789,000 -Rp 1,247,000 -0.48%
500 IDR 514,971,000 -Rp 2,492,000 -0.48%

CNBC INDONESIA RESEARCH

[email protected]

[Gambas:Video CNBC]

Next Article

Pegadaian Gold Prices Fly Today, Check All from 1 Gram!

(chd/luc)


source: www.cnbcindonesia.com

Source link